<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Liz Azyan</title>
	<atom:link href="http://www.lizazyan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizazyan.com</link>
	<description>Social Media Research</description>
	<lastBuildDate>Mon, 05 Apr 2010 18:10:32 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Uk Universities On Youtube by Who needs a classroom to learn</title>
		<link>http://www.lizazyan.com/uk-universities-on-youtube/comment-page-1/#comment-4813</link>
		<dc:creator>Who needs a classroom to learn</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=694#comment-4813</guid>
		<description>[...] Universities on YouTube -list of UK universities on Youtube [...]</description>
		<content:encoded><![CDATA[<p>[...] Universities on YouTube -list of UK universities on Youtube [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uk University Twitterleague! by Matt Lingard</title>
		<link>http://www.lizazyan.com/university-twitterleague/comment-page-1/#comment-2809</link>
		<dc:creator>Matt Lingard</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=604#comment-2809</guid>
		<description>Hi Liz,  I was just revisiting your list to show it to colleagues and I see that it appears to be updating dynamically so that it&#039;s accurate of today rather than 31/7/09.  Is that correct?

Cheers,
Matt</description>
		<content:encoded><![CDATA[<p>Hi Liz,  I was just revisiting your list to show it to colleagues and I see that it appears to be updating dynamically so that it&#8217;s accurate of today rather than 31/7/09.  Is that correct?</p>
<p>Cheers,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List Of Uk University Twitter Accounts by Adrian Salmon</title>
		<link>http://www.lizazyan.com/list-of-uk-university-twitter-accounts/comment-page-1/#comment-1024</link>
		<dc:creator>Adrian Salmon</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=567#comment-1024</guid>
		<description>rejigged it - use these links:

http://tweepml.org/uk-universities-2/

http://tweepml.org/?t=79713</description>
		<content:encoded><![CDATA[<p>rejigged it &#8211; use these links:</p>
<p><a href="http://tweepml.org/uk-universities-2/" rel="nofollow">http://tweepml.org/uk-universities-2/</a></p>
<p><a href="http://tweepml.org/?t=79713" rel="nofollow">http://tweepml.org/?t=79713</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List Of Uk University Twitter Accounts by Adrian Salmon</title>
		<link>http://www.lizazyan.com/list-of-uk-university-twitter-accounts/comment-page-1/#comment-1023</link>
		<dc:creator>Adrian Salmon</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=567#comment-1023</guid>
		<description>I&#039;ve turned this into a Tweepml list because there wasn&#039;t one. It&#039;s at http://tweepml.org/UK-Universities/ or http://tweepml.org/?t=79649 for posting on Twitter. Now you can just go there and follow all of these unis with one click.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve turned this into a Tweepml list because there wasn&#8217;t one. It&#8217;s at <a href="http://tweepml.org/UK-Universities/" rel="nofollow">http://tweepml.org/UK-Universities/</a> or <a href="http://tweepml.org/?t=79649" rel="nofollow">http://tweepml.org/?t=79649</a> for posting on Twitter. Now you can just go there and follow all of these unis with one click.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List Of Uk University Twitter Accounts by Micro-Blogging &#171; samturner</title>
		<link>http://www.lizazyan.com/list-of-uk-university-twitter-accounts/comment-page-1/#comment-892</link>
		<dc:creator>Micro-Blogging &#171; samturner</dc:creator>
		<pubDate>Wed, 28 Oct 2009 10:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=567#comment-892</guid>
		<description>[...] Universities have taken a shine to these webpages, and have became [...]</description>
		<content:encoded><![CDATA[<p>[...] Universities have taken a shine to these webpages, and have became [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List Of Uk University Twitter Accounts by ali kinaze</title>
		<link>http://www.lizazyan.com/list-of-uk-university-twitter-accounts/comment-page-1/#comment-884</link>
		<dc:creator>ali kinaze</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=567#comment-884</guid>
		<description>Hi Liz! Thanks for the link. The list of all Canadian universities on Twitter can be found here: http://www.kinaze.org/universites-canadiennes-sur-twitter/ It&#039;s in French but I think it&#039;s pretty straight forward. I now need to classify them according to their number of followers! ;) 

It&#039;s very interesting to compare how all universities around the world use Twitter.</description>
		<content:encoded><![CDATA[<p>Hi Liz! Thanks for the link. The list of all Canadian universities on Twitter can be found here: <a href="http://www.kinaze.org/universites-canadiennes-sur-twitter/" rel="nofollow">http://www.kinaze.org/universites-canadiennes-sur-twitter/</a> It&#8217;s in French but I think it&#8217;s pretty straight forward. I now need to classify them according to their number of followers! <img src='http://www.lizazyan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>It&#8217;s very interesting to compare how all universities around the world use Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uk Universities On Youtube by RSS Feeds For Welsh University Web Sites &#171; UK Web Focus</title>
		<link>http://www.lizazyan.com/uk-universities-on-youtube/comment-page-1/#comment-840</link>
		<dc:creator>RSS Feeds For Welsh University Web Sites &#171; UK Web Focus</dc:creator>
		<pubDate>Fri, 23 Oct 2009 07:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=694#comment-840</guid>
		<description>[...] Azyan has compiled lists of UK Universities usage of  YouTube, Twitter, Flickr and MySpace. But, as can be seen from the list for MySpace usage, it is not always [...]</description>
		<content:encoded><![CDATA[<p>[...] Azyan has compiled lists of UK Universities usage of  YouTube, Twitter, Flickr and MySpace. But, as can be seen from the list for MySpace usage, it is not always [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List Of Uk University Twitter Accounts by Leagues and lists &#8211; careers services on Twitter &#171; Careers Service 2.0</title>
		<link>http://www.lizazyan.com/list-of-uk-university-twitter-accounts/comment-page-1/#comment-586</link>
		<dc:creator>Leagues and lists &#8211; careers services on Twitter &#171; Careers Service 2.0</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=567#comment-586</guid>
		<description>[...] of curiosity, a desire to capitalise on my most popular blog post, and a blatant urge to copy Liz Azyan&#8217;s lists of universities on Twitter I have turned my list of careers services on Twitter &#8211; UK &amp; Ireland HE into a [...]</description>
		<content:encoded><![CDATA[<p>[...] of curiosity, a desire to capitalise on my most popular blog post, and a blatant urge to copy Liz Azyan&#8217;s lists of universities on Twitter I have turned my list of careers services on Twitter &#8211; UK &amp; Ireland HE into a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List Of Uk Universities Fan Pages On Facebook As Of 10th August 2009 by Serendipity35</title>
		<link>http://www.lizazyan.com/list-of-united-kingdom-universities-on-facebook/comment-page-1/#comment-472</link>
		<dc:creator>Serendipity35</dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=598#comment-472</guid>
		<description>&lt;strong&gt;Web 2.0 for University 2.0...&lt;/strong&gt;

September 25, 2009 at University of Connecticut, Storrs, CT&quot;Web 2.0
Delivery &amp; Content for University 2.0&quot;I wrote earlier about this session I&#039;ll be doing Friday at the  conference  eLearning 2.0: The
Next Generation of Online Education....</description>
		<content:encoded><![CDATA[<p><strong>Web 2.0 for University 2.0&#8230;</strong></p>
<p>September 25, 2009 at University of Connecticut, Storrs, CT&quot;Web 2.0<br />
Delivery &amp; Content for University 2.0&quot;I wrote earlier about this session I&#8217;ll be doing Friday at the  conference  eLearning 2.0: The<br />
Next Generation of Online Education&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uk Universities On Youtube by Phil Wilson</title>
		<link>http://www.lizazyan.com/uk-universities-on-youtube/comment-page-1/#comment-351</link>
		<dc:creator>Phil Wilson</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=694#comment-351</guid>
		<description>and we appreciate the hard work! I just copy/pasted into Excel and got the data for myself ;)

I wonder if you&#039;d thought about putting this dataset and some of the others on Google Docs to let others play with the data more easily and maybe chooose some trusted people who could help you update it?</description>
		<content:encoded><![CDATA[<p>and we appreciate the hard work! I just copy/pasted into Excel and got the data for myself <img src='http://www.lizazyan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I wonder if you&#8217;d thought about putting this dataset and some of the others on Google Docs to let others play with the data more easily and maybe chooose some trusted people who could help you update it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
