List Of Uk Universities Fan Pages On Facebook As Of 10th August 2009
Important: Please help this research to understand how social media is being used in HEIs by participating in this survey here. One lucky winner will have the opportunity to win an iPod Touch. So what are you waiting for? Get in!
Here you can find a list of UK universities who currently have a Facebook Fan Page. More will be added in the near future. Ongoing research and data collection. To be added to the list, kindly either email me at research@lizazyan.com or leave your details in the comment box.
List of UK Universities Facebook Fan Pages
| No. | University Fan Page | Fans |
|---|---|---|
| 1. | The Open University | 16,913 |
| 2. | Aston University | 4,862 |
| 3. | University of Oxford | 14,867 |
| 4. | Aberystwyth University | 3,788 |
| 5. | Keele University | 3,344 |
| 6. | Coventry University | 2,466 |
| 7. | Kingston University | 2,284 |
| 8. | Bangor University | 2,038 |
| 9. | Staffordshire University | 1,486 |
| 10. | Southampton University | 1,160 |
| 11. | Cranfield University | 838 |
| 12. | Middlesex University | 404 |
| 13. | Lancaster University | 257 |
| 14. | Brunel University | 126 |
| 15. | Bournemouth University | 116 |
| 16. | Southbank University | 50 |
| 17. | University of Portsmouth Library | 420 |
| 18. | University of Portsmouth | 1,016 |
| 19. | City University London | 1,283 |
| 20. | Sheffield Hallam University | 2,835 |
Tweet







Liz Azyan (Doctoral Researcher – PhD, Royal Holloway, University of London) holds a Diploma in Computer Science, a 1st class BSc (Hons) degree in Business Computing (2003 – Best Student) both from MARA University of Technology (Malaysia) and a Distinction in MSc in Business Information Systems (2005) from Royal Holloway, University of London.