<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Uk Universities On Youtube</title>
	<atom:link href="http://www.lizazyan.com/uk-universities-on-youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizazyan.com/uk-universities-on-youtube/</link>
	<description>Social Media Research</description>
	<lastBuildDate>Mon, 05 Apr 2010 18:10:32 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Who needs a classroom to learn</title>
		<link>http://www.lizazyan.com/uk-universities-on-youtube/comment-page-1/#comment-4813</link>
		<dc:creator>Who needs a classroom to learn</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=694#comment-4813</guid>
		<description>[...] Universities on YouTube -list of UK universities on Youtube [...]</description>
		<content:encoded><![CDATA[<p>[...] Universities on YouTube -list of UK universities on Youtube [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSS Feeds For Welsh University Web Sites &#171; UK Web Focus</title>
		<link>http://www.lizazyan.com/uk-universities-on-youtube/comment-page-1/#comment-840</link>
		<dc:creator>RSS Feeds For Welsh University Web Sites &#171; UK Web Focus</dc:creator>
		<pubDate>Fri, 23 Oct 2009 07:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=694#comment-840</guid>
		<description>[...] Azyan has compiled lists of UK Universities usage of  YouTube, Twitter, Flickr and MySpace. But, as can be seen from the list for MySpace usage, it is not always [...]</description>
		<content:encoded><![CDATA[<p>[...] Azyan has compiled lists of UK Universities usage of  YouTube, Twitter, Flickr and MySpace. But, as can be seen from the list for MySpace usage, it is not always [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Wilson</title>
		<link>http://www.lizazyan.com/uk-universities-on-youtube/comment-page-1/#comment-351</link>
		<dc:creator>Phil Wilson</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=694#comment-351</guid>
		<description>and we appreciate the hard work! I just copy/pasted into Excel and got the data for myself ;)

I wonder if you&#039;d thought about putting this dataset and some of the others on Google Docs to let others play with the data more easily and maybe chooose some trusted people who could help you update it?</description>
		<content:encoded><![CDATA[<p>and we appreciate the hard work! I just copy/pasted into Excel and got the data for myself <img src='http://www.lizazyan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I wonder if you&#8217;d thought about putting this dataset and some of the others on Google Docs to let others play with the data more easily and maybe chooose some trusted people who could help you update it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Azyan</title>
		<link>http://www.lizazyan.com/uk-universities-on-youtube/comment-page-1/#comment-331</link>
		<dc:creator>Liz Azyan</dc:creator>
		<pubDate>Fri, 11 Sep 2009 12:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=694#comment-331</guid>
		<description>Hi Phil,
  I totally understand what you mean. I would do it if I had the time. Unfortunately this is all I can afford to do at this point of time. All of the data has been extracted manually and it takes alot of time to gather them. But should I have more time in the future, I will seriously consider providing that data. Thanks for your feedback. :-)

Liz</description>
		<content:encoded><![CDATA[<p>Hi Phil,<br />
  I totally understand what you mean. I would do it if I had the time. Unfortunately this is all I can afford to do at this point of time. All of the data has been extracted manually and it takes alot of time to gather them. But should I have more time in the future, I will seriously consider providing that data. Thanks for your feedback. <img src='http://www.lizazyan.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Liz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Wilson</title>
		<link>http://www.lizazyan.com/uk-universities-on-youtube/comment-page-1/#comment-330</link>
		<dc:creator>Phil Wilson</dc:creator>
		<pubDate>Fri, 11 Sep 2009 12:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=694#comment-330</guid>
		<description>Very interesting. It would be nice to see a &quot;views per video&quot; column, since it provides an interesting view onto the data.</description>
		<content:encoded><![CDATA[<p>Very interesting. It would be nice to see a &#8220;views per video&#8221; column, since it provides an interesting view onto the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 22 Big Lists for Educators &#124; Mark Smithers</title>
		<link>http://www.lizazyan.com/uk-universities-on-youtube/comment-page-1/#comment-271</link>
		<dc:creator>22 Big Lists for Educators &#124; Mark Smithers</dc:creator>
		<pubDate>Thu, 03 Sep 2009 04:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=694#comment-271</guid>
		<description>[...] UK Universities on YouTube [...]</description>
		<content:encoded><![CDATA[<p>[...] UK Universities on YouTube [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete whitfield</title>
		<link>http://www.lizazyan.com/uk-universities-on-youtube/comment-page-1/#comment-267</link>
		<dc:creator>pete whitfield</dc:creator>
		<pubDate>Wed, 02 Sep 2009 12:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=694#comment-267</guid>
		<description>Great - thanks!  Is there any similar data for FE colleges?  The Manchester College has developed it&#039;s own service for staff (ourtube.ccm.ac.uk) and I think it has been taken up nationally.  Not sure how motivated staff are to broadcast though.  
And I wonder what the main motivation is for these unis to broadcast?  I&#039;m sure I read a report about MIT (or another US uni) broadcasting lectures as a way of selling one of the key strengths of the instituion - the teaching staff.</description>
		<content:encoded><![CDATA[<p>Great &#8211; thanks!  Is there any similar data for FE colleges?  The Manchester College has developed it&#8217;s own service for staff (ourtube.ccm.ac.uk) and I think it has been taken up nationally.  Not sure how motivated staff are to broadcast though.<br />
And I wonder what the main motivation is for these unis to broadcast?  I&#8217;m sure I read a report about MIT (or another US uni) broadcasting lectures as a way of selling one of the key strengths of the instituion &#8211; the teaching staff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK HEI Boxee Channel &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://www.lizazyan.com/uk-universities-on-youtube/comment-page-1/#comment-254</link>
		<dc:creator>UK HEI Boxee Channel &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Fri, 28 Aug 2009 14:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=694#comment-254</guid>
		<description>[...] Leave a&#160;Comment Tags: Boxee, jiscri, youtube      A week or so ago, Liz Azyan posted a list of UK HEI Youtube channels. Although not quite as polished as @liamgh et al&#8217;s OU Boxee app, I piucked up on a couple of [...]</description>
		<content:encoded><![CDATA[<p>[...] Leave a&nbsp;Comment Tags: Boxee, jiscri, youtube      A week or so ago, Liz Azyan posted a list of UK HEI Youtube channels. Although not quite as polished as @liamgh et al&#8217;s OU Boxee app, I piucked up on a couple of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Woodbridge</title>
		<link>http://www.lizazyan.com/uk-universities-on-youtube/comment-page-1/#comment-237</link>
		<dc:creator>Peter Woodbridge</dc:creator>
		<pubDate>Mon, 24 Aug 2009 08:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=694#comment-237</guid>
		<description>thanks for putting this list together. Coventry University also has a few other channels for some of our research centres and projects. 

Do you want to know about these as well?

Pete</description>
		<content:encoded><![CDATA[<p>thanks for putting this list together. Coventry University also has a few other channels for some of our research centres and projects. </p>
<p>Do you want to know about these as well?</p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark bjornsgaard</title>
		<link>http://www.lizazyan.com/uk-universities-on-youtube/comment-page-1/#comment-224</link>
		<dc:creator>mark bjornsgaard</dc:creator>
		<pubDate>Thu, 20 Aug 2009 10:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizazyan.com/?p=694#comment-224</guid>
		<description>are these stats per year? per month? per day?</description>
		<content:encoded><![CDATA[<p>are these stats per year? per month? per day?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
